Date Planner
Please email webmaster as early as possible with any planned dates to try and avoid clashes.
Please also check a previous year as a clashing event may not yet been scheduled or made public.
I have tried to include clubs outside the Berks/Hants/Surrey Border Branch which are within 30 minutes of a club in the branch and have a dance with a band, plus Fleet socials as they are on Saturdays. Also day schools further away and some other events that may have some large effect. Any suggestions gratefully received
Month | Days | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
---|---|---|---|---|---|---|---|
Sep | 1‑7 | Sat 6 | Sat 7 | Sat 2 | Sat 3 | Sat 4 | Sat 5 |
8‑14 | Sat 13 | Sat 14 | Sat 9 | Sun 11 Craigellachie | Sat 11 | Sun 13 Winchester | |
15‑21 | Sat 20 | Sat 21 | Sat 16 | Sat 17 | Sat 18 | Sat 19 | |
22‑28 | Sat 27 | Sat 28 Winchester | Sat 23 | Sat 24 Winchester Ball | Sat 25 Branch Autumn Sat 25 Winchester Ball | Sat 26 Branch Autumn Sat 26 Winchester Ball | |
29‑30 | Tue 30 | Mon 30 | Sat 30 RSCDS Decades Sat 30 Winchester | Fri 30 | Thu 30 | Wed 30 | |
Oct | 1‑7 | Sat 4 | Sat 5 Branch Autumn | Sat 7 Branch Autumn | Sat 1 Branch Autumn | Fri 1 Argyll Weekend Sun 3 Maidenhead | Fri 2 Argyll Weekend |
8‑14 | Sat 11 | Sat 12 | Sat 14 London Highland Ball | Sat 8 | Sat 9 | Sat 10 | |
15‑21 | Sat 18 | Sat 19 London RSCDS School | Sat 21 | Sat 15 London RSCDS School | Sat 16 | Sat 17 London RSCDS School | |
22‑28 | Sat 25 | Sat 26 | Sat 28 Oxford RSCDS Ball | Sat 22 Oxford RSCDS Ball | Sat 23 Oxford RSCDS Ball | Sat 24 | |
29‑31 | Fri 31 | Tue 29 Tadley Annual | Tue 31 | Sat 29 | Sat 30 London RSCDS School | Sat 31 London RSCDS 90 Ball | |
Nov | 1‑7 | Sat 1 | Fri 1 RSCDS Gathering Sat 2 London Highland Ball | Sat 4 | Fri 4 RSCDS Gathering 3-days | Fri 5 RSCDS Gathering 3-days | Fri 6 RSCDS Gathering 3-days |
8‑14 | Sat 8 | Sat 9 St Johns Ball | Sat 11 | Sat 12 | Sun 14 Berkhamsted School | Sat 14 | |
15‑21 | Sat 15 | Sun 17 Reading Ceilidh | Sat 18 St Johns Ball | Sat 19 Reigate Sat 19 St Johns Golden Ball Sun 20 Berkhamsted School | Sat 20 St Johns Ball | Sat 21 | |
22‑28 | Sat 22 | Sat 23 Abingdon Ball Sun 24 Winchester | Sun 26 Reading Sun 26 Winchester | Sun 27 Reading Ceilidh Sun 27 Winchester | Sun 28 Reading Sun 28 Winchester | Sat 28 | |
29‑30 | Sat 29 | Sat 30 Fleet Apprentice | Thu 30 | Wed 30 | Tue 30 | Sun 29 Reading Sun 29 Winchester | |
Dec | 1‑7 | Sat 6 | Sat 7 | Sat 2 Fleet Apprentice Sat 2 London Highland School Sun 3 Abingdon | Sat 3 Abingdon Ball Sat 3 Fleet Apprentice | Sun 5 BranchMusicins | Sat 5 |
8‑14 | Sat 13 Lucy Clark Ball | Sat 14 Lucy Clark | Sat 9 Harwell Ball Sat 9 Lucy Clark | Sat 10 Lucy Clark | Sat 11 Lucy Clark | Sat 12 | |
15‑21 | Sat 20 | Sat 21 | Sat 16 | Sat 17 | Sat 18 New Forest | Sat 19 | |
22‑28 | Thu 25 Christmas | Wed 25 Christmas Sat 28 Branch Christmas | Mon 25 Christmas Thu 28 Branch Christmas | Sun 25 Christmas Wed 28 Branch Christmas | Sat 25 Christmas | Fri 25 Christmas Mon 28 Branch Christmas | |
29‑31 | Wed 31 | Tue 31 | Sat 30 | Sat 31 | Fri 31 | Wed 30 Branch Christmas | |
Jan | 1‑7 | Sat 3 | Sat 4 | Sat 6 | Sat 7 | Sat 1 | Sat 2 |
8‑14 | Sat 10 | Sat 11 Maidenhead Ball | Sat 13 Gerrards X Sat 13 Maidenhead Ball | Sat 14 Maidenhead Ball | Sat 8 | Sat 9 | |
15‑21 | Sat 17 | Sun 19 Gerrards X | Sat 20 Oxford RSCDS Sun 21 Gerrards X | Sat 21 Gerrards X Sat 21 Oxford RSCDS | Sat 15 Maidenhead Ball | Sat 16 | |
22‑28 | Sat 24 | Sat 25 | Sat 27 | Fri 27 Surbiton | Tue 25 Farnham Burns | Sat 23 | |
29‑31 | Sat 31 | Fri 31 | Wed 31 | Sun 29 Gerrards X | Sat 29 Oxford RSCDS | Sat 30 | |
Feb | 1‑7 | Sat 7 | Sat 1 Reading Ball | Sat 3 Reading Ball | Sat 4 London Highland Ball Sat 4 Reading Ball | Sat 5 London Highland Ball Sat 5 Reading Ball | Sat 6 London Highland Ball |
8‑14 | Sat 14 | Sat 8 | Sat 10 Berkhamsted Ball | Sat 11 Berkhamsted Ball | Sat 12 Berkhamsted | Sat 13 Berkhamsted Ball | |
15‑21 | Sat 21 | Sun 16 RSCDS week | Sat 17 London Highland Ball Sat 17 Oxford RSCDS School Sun 18 RSCDS week | Thu 16 RSCDS Winter 6-days Sat 18 Oxford RSCDS | Sun 20 RSCDS Winter week | Sat 20 | |
22‑28 | Sat 28 | Sat 22 Wembley Ball | Sat 24 Wembley Ball | Sat 25 Wembley Ball | Sat 26 Wembley Ball | Sat 27 | |
29 | Thu 29 | ||||||
Mar | 1‑7 | Sat 7 | Sat 1 | Sat 2 | Sun 5 Headington | Sat 5 | Sat 6 |
8‑14 | Sat 14 | Sat 8 Branch Day School | Sat 9 Branch Day School Wed 13 Addlestone | Wed 8 Addlestone Sat 11 Branch Day School Sun 12 London RSCDS Sun 12 Winchester | Wed 9 Addlestone Spring Dance Sat 12 Branch Day School Sun 13 Winchester | Sat 13 Branch Day School | |
15‑21 | Sat 21 | Sat 15 | Sun 17 Winchester Tue 19 Farnham | Fri 17 Branch Reps Mon 20 Guildford Open Tue 21 Farnham | Sat 19 Fleet Annual Sat 19 Watford Ball | Sat 20 Watford Ball | |
22‑28 | Sat 28 London Highland Ball | Sat 22 Camberley+Bracknell | Sat 23 Camberley+Bracknell Sat 23 Lucy Clark | Sat 25 Camberley+Bracknell Sat 25 RSCDS Centenary | Tue 22 Farnham Spring Dance Sat 26 Camberley+Bracknell | Sat 27 | |
29‑31 | Tue 31 | Sat 29 London Highland Ball | Fri 29 Easter Weekend | Fri 31 | Thu 31 | Wed 31 | |
Apr | 1‑7 | Fri 3 Easter Weekend | Sat 5 Lucy Clark | Sat 6 | Sat 1 Lucy Clark Fri 7 Easter Weekend | Sat 2 Reading Ceilidh | Fri 2 Easter Weekend |
8‑14 | Sat 11 | Sat 12 | Sun 14 Reading | Sat 8 | Sat 9 Lucy Clark | Sat 10 | |
15‑21 | Sat 18 | Fri 18 Easter Weekend | Sat 20 | Sat 15 | Fri 15 Easter Weekend | Sat 17 | |
22‑28 | Sat 25 | Sun 27 Reading Tea Dance | Sat 27 | Sun 23 Newbury | Sat 23 Fleet Apprentice | Sat 24 | |
29‑30 | Thu 30 | Wed 30 | Tue 30 | Sat 29 Guildford | Sat 30 Guildford | Fri 30 | |
May | 1‑7 | Mon 4 May Day | Sat 3 Guildford Mon 5 May Day | Sat 4 Guildford Mon 6 May Day | Mon 1 May Day Sat 6 Abingdon Sun 7 Maidenhead | Mon 2 May Day Sat 7 Abingdon | Mon 3 May Day |
8‑14 | Sat 9 | Sun 11 Maidenhead Tea Dance | Sat 11 Berkhamsted Ball Sun 12 Maidenhead | Sat 13 | Sun 8 Maidenhead Tea Dance Sun 8 New Forest | Sat 8 | |
15‑21 | Sat 16 | Sat 17 Branch May Ball Wed 21 Branch AGM | Sat 18 Abingdon Sat 18 Branch May Ball | Sat 20 Branch May Ball | Sat 21 Branch Ball | Sat 15 | |
22‑28 | Mon 25 Spring Holiday | Mon 26 Spring Holiday | Wed 22 Branch AGM Mon 27 Spring Holiday | Wed 24 Branch AGM | Wed 25 Branch AGM | Sat 22 | |
29‑31 | Sat 30 | Sat 31 | Fri 31 | Mon 29 Spring Holiday | Mon 30 Spring Holiday | Mon 31 Spring Holiday | |
Jun | 1‑7 | Sat 6 | Sat 7 | Sat 1 | Sat 3 Abingdon Sat 3 London Highland Ball | Sat 4 | Sat 5 London Highland Ball |
8‑14 | Sat 13 | Sat 14 | Sat 8 | Sat 10 | Sat 11 | Sat 12 | |
15‑21 | Sat 20 | Sat 21 | Tue 18 Farnham | Sat 17 Reading Summer Sat 17 Surbiton Tue 20 Farnham Summer | Sat 18 | Sat 19 | |
22‑28 | Sat 27 | Sat 28 | Sun 23 Winchester | Sun 25 Winchester | Sat 25 London Highland Ball Sat 25 Winchester | Sat 26 | |
29‑30 | Tue 30 | Mon 30 | Sat 29 | Fri 30 | Thu 30 | Wed 30 | |
Jul | 1‑7 | Sat 4 | Sun 6 Branch Tea Dance | Sun 7 Branch Tea Dance | Sun 2 Branch Tea Dance | Sat 2 Winchester Sun 3 Branch Tea Dance | Sun 4 Branch |
8‑14 | Sat 11 | Sun 13 RSCDS week 1 | Sun 14 RSCDS week 1 | Sat 8 | Sat 9 | Sat 10 | |
15‑21 | Sat 18 | Sun 20 RSCDS week 2 | Sun 21 RSCDS week 2 | Sun 16 RSCDS week 1 | Sat 16 | Sat 17 | |
22‑28 | Sat 25 | Sun 27 RSCDS week 3 | Sun 28 RSCDS week 3 | Sun 23 RSCDS week 2 | Sun 24 RSCDS week 1 | Sat 24 Guildford Garden | |
29‑31 | Fri 31 | Thu 31 | Wed 31 | Sun 30 RSCDS week 3 | Sun 31 RSCDS week 2 | Sat 31 | |
Aug | 1‑7 | Sat 1 | Sun 3 RSCDS week 4 | Sun 4 RSCDS week 4 | Sun 6 RSCDS week 4 | Sun 7 RSCDS week 3 | Sat 7 |
8‑14 | Sat 8 | Sat 9 | Sat 10 | Sat 12 | Sat 13 | Sat 14 | |
15‑21 | Sat 15 | Sat 16 | Sat 17 | Sat 19 | Sat 20 | Sat 21 | |
22‑28 | Sat 22 | Mon 25 August Holiday | Mon 26 August Holiday | Mon 28 August Holiday | Sat 27 | Sun 22 Reading Summer | |
29‑31 | Mon 31 August Holiday | Sat 30 | Sat 31 | Thu 31 | Mon 29 August Holiday | Mon 30 August Holiday |
Designing a Programme
Please see the end of the Join page about privacy requirements for events.
20 Tips for a Good Dance Programme by Mervyn Short.
From Bracknell Reel Club
Popularity of Dances in BHS area and the world. Green if it is getting more popular. Plus an estimate of difficulty levels.
SCD Shuffle - Suggests some dances for a programme.
From the Strathspey Server
Notes on Planning A Scottish Country Dance Program by Keith Smith.
Briefings by Anselm Lingnau.